Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.610 µs | 20.152 µs | 20.640 µs |
Throughput | 11.828 MiB/s | 12.115 MiB/s | 12.450 MiB/s |
R² | 0.4042321 | 0.4195962 | 0.4070651 |
Mean | 19.191 µs | 19.700 µs | 20.178 µs |
Std. Dev. | 2.1058 µs | 2.5437 µs | 2.9403 µs |
Median | 20.074 µs | 20.590 µs | 20.907 µs |
MAD | 1.1638 µs | 1.8121 µs | 2.5321 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.